更新:2022-05-19 12:07:21 来源:好学网
山东艺术类一分一段表是广大艺术类生和家长朋友们十分关心的问题,以下是山东教育考试部门发布的2019山东艺术类一分一段表【联考专业综合分-文科】,供大家参考:
数据为同时达到专业合格和文化线上考生 | ||
综合分 | 本段人数 | 累计人数 |
586.10 | 1 | 1 |
578.25 | 1 | 2 |
571.10 | 1 | 3 |
568.80 | 1 | 4 |
565.35 | 1 | 5 |
564.80 | 1 | 6 |
563.80 | 1 | 7 |
562.25 | 1 | 8 |
561.95 | 1 | 9 |
561.40 | 1 | 10 |
561.05 | 1 | 11 |
559.60 | 1 | 12 |
558.55 | 1 | 13 |
558.00 | 1 | 14 |
557.50 | 1 | 15 |
556.55 | 1 | 16 |
555.35 | 1 | 17 |
555.10 | 1 | 18 |
554.85 | 1 | 19 |
554.40 | 1 | 20 |
553.75 | 1 | 21 |
553.00 | 1 | 22 |
551.90 | 1 | 23 |
551.80 | 1 | 24 |
550.65 | 1 | 25 |
550.40 | 1 | 26 |
549.75 | 1 | 27 |
549.35 | 1 | 28 |
549.10 | 1 | 29 |
548.00 | 1 | 30 |
547.90 | 1 | 31 |
547.60 | 1 | 32 |
547.15 | 1 | 33 |
546.65 | 1 | 34 |
545.55 | 1 | 35 |
544.55 | 2 | 37 |
542.35 | 1 | 38 |
542.30 | 1 | 39 |
541.85 | 1 | 40 |
541.00 | 1 | 41 |
540.50 | 1 | 42 |
539.30 | 1 | 43 |
539.15 | 1 | 44 |
538.45 | 1 | 45 |
538.00 | 1 | 46 |
537.65 | 1 | 47 |
537.40 | 1 | 48 |
537.25 | 1 | 49 |
536.60 | 1 | 50 |
536.15 | 1 | 51 |
535.45 | 1 | 52 |
534.60 | 1 | 53 |
534.55 | 1 | 54 |
534.45 | 1 | 55 |
534.35 | 1 | 56 |
534.25 | 1 | 57 |
534.00 | 1 | 58 |
533.95 | 1 | 59 |
533.35 | 1 | 60 |
533.00 | 1 | 61 |
532.80 | 1 | 62 |
532.20 | 1 | 63 |
531.80 | 1 | 64 |
531.70 | 1 | 65 |
531.15 | 1 | 66 |
530.95 | 1 | 67 |
530.90 | 2 | 69 |
529.60 | 1 | 70 |
529.35 | 1 | 71 |
528.45 | 1 | 72 |
528.20 | 1 | 73 |
527.55 | 1 | 74 |
527.10 | 1 | 75 |
526.60 | 1 | 76 |
526.45 | 1 | 77 |
525.85 | 1 | 78 |
525.65 | 1 | 79 |
525.45 | 1 | 80 |
525.00 | 1 | 81 |
524.35 | 1 | 82 |
523.60 | 1 | 83 |
523.05 | 1 | 84 |
522.95 | 1 | 85 |
522.85 | 1 | 86 |
522.55 | 1 | 87 |
521.85 | 1 | 88 |
521.55 | 2 | 90 |
521.30 | 1 | 91 |
521.25 | 1 | 92 |
521.20 | 1 | 93 |
521.10 | 1 | 94 |
520.90 | 1 | 95 |
520.60 | 1 | 96 |
520.00 | 1 | 97 |
519.70 | 1 | 98 |
519.65 | 1 | 99 |
519.35 | 1 | 100 |
519.15 | 1 | 101 |
518.85 | 1 | 102 |
518.55 | 1 | 103 |
518.30 | 1 | 104 |
517.85 | 1 | 105 |
517.55 | 1 | 106 |
517.40 | 1 | 107 |
517.35 | 1 | 108 |
517.20 | 1 | 109 |
517.05 | 1 | 110 |
517.00 | 1 | 111 |
516.80 | 1 | 112 |
516.60 | 1 | 113 |
516.55 | 1 | 114 |
516.35 | 1 | 115 |
516.25 | 2 | 117 |
516.20 | 1 | 118 |
515.75 | 1 | 119 |
515.05 | 1 | 120 |
514.30 | 1 | 121 |
514.10 | 1 | 122 |
514.05 | 1 | 123 |
514.00 | 1 | 124 |
513.00 | 1 | 125 |
512.90 | 1 | 126 |
512.40 | 1 | 127 |
512.10 | 2 | 129 |
511.60 | 2 | 131 |
511.55 | 1 | 132 |
511.50 | 1 | 133 |
510.60 | 1 | 134 |
510.55 | 1 | 135 |
510.50 | 1 | 136 |
510.45 | 1 | 137 |
510.15 | 1 | 138 |
509.75 | 1 | 139 |
509.60 | 1 | 140 |
509.40 | 1 | 141 |
509.20 | 1 | 142 |
509.10 | 1 | 143 |
508.90 | 1 | 144 |
508.65 | 1 | 145 |
508.50 | 2 | 147 |
508.35 | 1 | 148 |
508.15 | 1 | 149 |
508.05 | 1 | 150 |
507.95 | 1 | 151 |
507.90 | 1 | 152 |
507.60 | 1 | 153 |
507.50 | 1 | 154 |
507.25 | 1 | 155 |
506.90 | 1 | 156 |
506.85 | 1 | 157 |
506.25 | 1 | 158 |
505.70 | 1 | 159 |
505.60 | 1 | 160 |
505.50 | 1 | 161 |
505.10 | 1 | 162 |
504.85 | 1 | 163 |
504.40 | 1 | 164 |
504.30 | 1 | 165 |
504.00 | 2 | 167 |
503.30 | 1 | 168 |
502.70 | 1 | 169 |
502.55 | 1 | 170 |
502.20 | 1 | 171 |
502.15 | 1 | 172 |
502.10 | 1 | 173 |
501.70 | 2 | 175 |
501.65 | 2 | 177 |
500.85 | 1 | 178 |
500.80 | 1 | 179 |
500.75 | 1 | 180 |
500.70 | 1 | 181 |
500.50 | 1 | 182 |
500.20 | 1 | 183 |
500.15 | 1 | 184 |
499.85 | 1 | 185 |
499.70 | 2 | 187 |
499.60 | 1 | 188 |
499.30 | 1 | 189 |
498.95 | 1 | 190 |
498.85 | 1 | 191 |
498.60 | 1 | 192 |
498.45 | 1 | 193 |
498.25 | 1 | 194 |
498.00 | 1 | 195 |
497.55 | 1 | 196 |
497.45 | 1 | 197 |
497.35 | 2 | 199 |
497.25 | 1 | 200 |
497.00 | 1 | 201 |
496.90 | 1 | 202 |
496.85 | 2 | 204 |
495.80 | 1 | 205 |
495.30 | 1 | 206 |
495.10 | 1 | 207 |
495.05 | 1 | 208 |
494.80 | 1 | 209 |
494.70 | 1 | 210 |
494.55 | 1 | 211 |
494.50 | 1 | 212 |
494.40 | 1 | 213 |
494.10 | 1 | 214 |
493.90 | 1 | 215 |
493.40 | 1 | 216 |
493.35 | 1 | 217 |
493.10 | 1 | 218 |
493.05 | 1 | 219 |
492.80 | 2 | 221 |
492.65 | 2 | 223 |
492.60 | 1 | 224 |
492.45 | 1 | 225 |
492.35 | 1 | 226 |
492.20 | 1 | 227 |
491.80 | 1 | 228 |
491.55 | 1 | 229 |
491.30 | 1 | 230 |
490.80 | 1 | 231 |
489.90 | 1 | 232 |
489.70 | 1 | 233 |
489.65 | 2 | 235 |
489.60 | 2 | 237 |
489.05 | 1 | 238 |
488.75 | 2 | 240 |
488.70 | 1 | 241 |
488.40 | 1 | 242 |
488.35 | 1 | 243 |
488.30 | 1 | 244 |
488.10 | 1 | 245 |
488.05 | 1 | 246 |
487.90 | 1 | 247 |
487.85 | 1 | 248 |
487.40 | 1 | 249 |
486.65 | 1 | 250 |
486.55 | 1 | 251 |
486.35 | 1 | 252 |
486.00 | 1 | 253 |
485.95 | 1 | 254 |
485.75 | 1 | 255 |
485.70 | 2 | 257 |
485.65 | 1 | 258 |
485.45 | 1 | 259 |
485.40 | 1 | 260 |
485.20 | 1 | 261 |
485.05 | 1 | 262 |
484.95 | 1 | 263 |
484.65 | 1 | 264 |
483.80 | 1 | 265 |
483.75 | 1 | 266 |
483.20 | 1 | 267 |
482.85 | 1 | 268 |
482.75 | 1 | 269 |
482.70 | 2 | 271 |
482.55 | 1 | 272 |
482.50 | 1 | 273 |
482.45 | 1 | 274 |
481.90 | 1 | 275 |
481.70 | 1 | 276 |
481.65 | 1 | 277 |
481.35 | 1 | 278 |
481.30 | 1 | 279 |
481.25 | 1 | 280 |
481.15 | 1 | 281 |
481.10 | 1 | 282 |
480.90 | 1 | 283 |
480.85 | 1 | 284 |
480.75 | 1 | 285 |
480.45 | 1 | 286 |
480.35 | 1 | 287 |
480.30 | 1 | 288 |
480.25 | 1 | 289 |
480.15 | 1 | 290 |
480.10 | 2 | 292 |
480.05 | 1 | 293 |
479.95 | 1 | 294 |
479.90 | 1 | 295 |
479.75 | 1 | 296 |
479.65 | 1 | 297 |
479.30 | 1 | 298 |
479.10 | 1 | 299 |
479.05 | 1 | 300 |
478.65 | 1 | 301 |
478.55 | 2 | 303 |
478.50 | 1 | 304 |
478.30 | 1 | 305 |
478.20 | 1 | 306 |
477.75 | 1 | 307 |
477.30 | 1 | 308 |
477.00 | 1 | 309 |
476.75 | 1 | 310 |
476.40 | 1 | 311 |
476.35 | 1 | 312 |
475.95 | 1 | 313 |
475.40 | 2 | 315 |
475.20 | 1 | 316 |
475.15 | 2 | 318 |
474.75 | 1 | 319 |
474.60 | 1 | 320 |
474.50 | 1 | 321 |
474.30 | 1 | 322 |
474.25 | 1 | 323 |
474.00 | 1 | 324 |
473.80 | 2 | 326 |
473.40 | 1 | 327 |
473.30 | 1 | 328 |
473.20 | 1 | 329 |
473.10 | 1 | 330 |
472.45 | 1 | 331 |
472.40 | 1 | 332 |
472.30 | 1 | 333 |
472.15 | 1 | 334 |
472.00 | 1 | 335 |
471.85 | 1 | 336 |
471.75 | 1 | 337 |
471.45 | 1 | 338 |
470.75 | 1 | 339 |
470.65 | 1 | 340 |
470.55 | 1 | 341 |
470.50 | 1 | 342 |
470.45 | 2 | 344 |
470.35 | 2 | 346 |
470.30 | 1 | 347 |
470.15 | 1 | 348 |
469.85 | 1 | 349 |
469.80 | 1 | 350 |
469.70 | 2 | 352 |
469.65 | 1 | 353 |
469.50 | 1 | 354 |
469.20 | 1 | 355 |
469.10 | 1 | 356 |
468.95 | 3 | 359 |
468.90 | 1 | 360 |
468.70 | 1 | 361 |
468.55 | 1 | 362 |
468.40 | 1 | 363 |
468.30 | 1 | 364 |
468.25 | 2 | 366 |
468.00 | 1 | 367 |
467.90 | 1 | 368 |
467.65 | 1 | 369 |
467.55 | 2 | 371 |
467.45 | 1 | 372 |
467.15 | 1 | 373 |
466.85 | 1 | 374 |
466.70 | 1 | 375 |
466.30 | 1 | 376 |
466.15 | 1 | 377 |
466.05 | 1 | 378 |
465.85 | 1 | 379 |
465.80 | 2 | 381 |
465.75 | 1 | 382 |
465.40 | 1 | 383 |
465.30 | 1 | 384 |
465.25 | 2 | 386 |
465.20 | 1 | 387 |
465.15 | 1 | 388 |
464.90 | 1 | 389 |
464.65 | 3 | 392 |
464.60 | 1 | 393 |
463.75 | 1 | 394 |
463.30 | 1 | 395 |
463.10 | 1 | 396 |
463.00 | 1 | 397 |
462.50 | 2 | 399 |
462.30 | 1 | 400 |
462.20 | 1 | 401 |
462.15 | 1 | 402 |
461.75 | 1 | 403 |
461.55 | 2 | 405 |
461.40 | 2 | 407 |
461.15 | 1 | 408 |
461.10 | 2 | 410 |
460.70 | 1 | 411 |
460.60 | 1 | 412 |
460.45 | 1 | 413 |
460.40 | 2 | 415 |
460.20 | 1 | 416 |
459.50 | 1 | 417 |
459.05 | 1 | 418 |
459.00 | 1 | 419 |
458.75 | 1 | 420 |
458.65 | 1 | 421 |
458.45 | 1 | 422 |
458.20 | 1 | 423 |
458.10 | 2 | 425 |
457.60 | 1 | 426 |
457.50 | 1 | 427 |
457.45 | 1 | 428 |
457.40 | 1 | 429 |
457.30 | 1 | 430 |
457.10 | 1 | 431 |
456.90 | 1 | 432 |
456.65 | 1 | 433 |
456.60 | 2 | 435 |
456.50 | 1 | 436 |
456.15 | 1 | 437 |
456.05 | 1 | 438 |
455.95 | 1 | 439 |
455.80 | 1 | 440 |
455.65 | 1 | 441 |
455.55 | 1 | 442 |
455.50 | 2 | 444 |
455.35 | 1 | 445 |
455.30 | 1 | 446 |
454.95 | 2 | 448 |
454.75 | 1 | 449 |
454.65 | 1 | 450 |
454.55 | 1 | 451 |
454.45 | 1 | 452 |
454.40 | 1 | 453 |
454.25 | 2 | 455 |
454.20 | 1 | 456 |
454.10 | 2 | 458 |
454.05 | 1 | 459 |
453.95 | 1 | 460 |
453.90 | 1 | 461 |
453.70 | 1 | 462 |
453.65 | 1 | 463 |
453.45 | 1 | 464 |
453.15 | 1 | 465 |
453.05 | 1 | 466 |
452.85 | 1 | 467 |
452.65 | 1 | 468 |
452.55 | 1 | 469 |
452.35 | 1 | 470 |
452.20 | 1 | 471 |
452.05 | 1 | 472 |
451.90 | 2 | 474 |
451.60 | 1 | 475 |
451.50 | 1 | 476 |
451.45 | 1 | 477 |
451.40 | 1 | 478 |
451.15 | 1 | 479 |
450.95 | 1 | 480 |
450.90 | 1 | 481 |
450.80 | 2 | 483 |
450.55 | 1 | 484 |
449.70 | 1 | 485 |
449.15 | 1 | 486 |
448.65 | 2 | 488 |
448.55 | 2 | 490 |
448.45 | 1 | 491 |
448.40 | 1 | 492 |
447.65 | 1 | 493 |
447.40 | 1 | 494 |
447.15 | 1 | 495 |
446.55 | 1 | 496 |
446.35 | 1 | 497 |
446.30 | 2 | 499 |
446.10 | 1 | 500 |
445.55 | 1 | 501 |
445.45 | 1 | 502 |
445.40 | 1 | 503 |
445.25 | 1 | 504 |
445.10 | 1 | 505 |
444.95 | 1 | 506 |
444.90 | 1 | 507 |
444.80 | 1 | 508 |
444.65 | 1 | 509 |
444.35 | 1 | 510 |
444.30 | 1 | 511 |
444.00 | 1 | 512 |
443.85 | 1 | 513 |
443.80 | 1 | 514 |
443.75 | 1 | 515 |
443.50 | 1 | 516 |
443.05 | 1 | 517 |
442.65 | 1 | 518 |
442.55 | 1 | 519 |
442.35 | 1 | 520 |
441.45 | 1 | 521 |
441.40 | 1 | 522 |
441.00 | 1 | 523 |
440.85 | 1 | 524 |
440.80 | 1 | 525 |
440.75 | 1 | 526 |
440.20 | 1 | 527 |
440.10 | 1 | 528 |
439.95 | 1 | 529 |
439.90 | 1 | 530 |
439.80 | 1 | 531 |
439.50 | 1 | 532 |
438.45 | 1 | 533 |
438.35 | 1 | 534 |
437.90 | 1 | 535 |
437.50 | 1 | 536 |
437.15 | 1 | 537 |
436.80 | 2 | 539 |
436.65 | 2 | 541 |
436.60 | 1 | 542 |
436.30 | 1 | 543 |
436.10 | 1 | 544 |
435.95 | 1 | 545 |
435.70 | 1 | 546 |
435.00 | 1 | 547 |
434.95 | 1 | 548 |
434.45 | 3 | 551 |
434.35 | 1 | 552 |
433.65 | 1 | 553 |
433.55 | 1 | 554 |
433.35 | 1 | 555 |
433.15 | 1 | 556 |
433.05 | 1 | 557 |
433.00 | 1 | 558 |
432.80 | 1 | 559 |
432.30 | 1 | 560 |
431.90 | 1 | 561 |
430.85 | 1 | 562 |
430.70 | 1 | 563 |
430.65 | 1 | 564 |
430.00 | 1 | 565 |
429.85 | 1 | 566 |
429.65 | 1 | 567 |
429.60 | 1 | 568 |
429.50 | 1 | 569 |
429.45 | 1 | 570 |
428.80 | 1 | 571 |
428.45 | 2 | 573 |
427.80 | 1 | 574 |
426.75 | 1 | 575 |
424.35 | 1 | 576 |
424.05 | 1 | 577 |
423.45 | 1 | 578 |
423.20 | 1 | 579 |
423.05 | 1 | 580 |
422.55 | 1 | 581 |
421.95 | 1 | 582 |
421.75 | 1 | 583 |
421.50 | 1 | 584 |
420.95 | 1 | 585 |
420.80 | 1 | 586 |
420.70 | 1 | 587 |
420.50 | 1 | 588 |
420.30 | 1 | 589 |
数据为同时达到专业合格和文化线上考生 | ||
综合分 | 本段人数 | 累计人数 |
583.20 | 1 | 1 |
582.60 | 1 | 2 |
570.60 | 1 | 3 |
570.00 | 1 | 4 |
567.60 | 1 | 5 |
567.00 | 1 | 6 |
565.80 | 1 | 7 |
564.60 | 2 | 9 |
562.80 | 1 | 10 |
558.60 | 2 | 12 |
558.00 | 2 | 14 |
557.40 | 1 | 15 |
556.20 | 3 | 18 |
555.60 | 3 | 21 |
555.00 | 2 | 23 |
553.80 | 1 | 24 |
550.80 | 1 | 25 |
550.20 | 1 | 26 |
549.60 | 3 | 29 |
549.00 | 2 | 31 |
548.40 | 1 | 32 |
547.80 | 1 | 33 |
547.20 | 2 | 35 |
546.60 | 1 | 36 |
546.00 | 3 | 39 |
545.40 | 1 | 40 |
544.80 | 2 | 42 |
544.20 | 1 | 43 |
543.60 | 4 | 47 |
543.00 | 1 | 48 |
542.40 | 2 | 50 |
541.80 | 2 | 52 |
541.20 | 1 | 53 |
539.40 | 3 | 56 |
538.80 | 1 | 57 |
537.60 | 2 | 59 |
537.00 | 2 | 61 |
536.40 | 2 | 63 |
535.80 | 2 | 65 |
534.60 | 2 | 67 |
534.00 | 1 | 68 |
533.40 | 3 | 71 |
532.80 | 2 | 73 |
531.60 | 1 | 74 |
531.00 | 3 | 77 |
530.40 | 2 | 79 |
529.20 | 1 | 80 |
528.60 | 1 | 81 |
528.00 | 3 | 84 |
527.40 | 3 | 87 |
526.80 | 3 | 90 |
525.60 | 2 | 92 |
525.00 | 4 | 96 |
524.40 | 6 | 102 |
523.80 | 4 | 106 |
523.20 | 4 | 110 |
522.60 | 4 | 114 |
522.00 | 3 | 117 |
521.40 | 3 | 120 |
520.80 | 1 | 121 |
520.20 | 2 | 123 |
519.60 | 2 | 125 |
519.00 | 4 | 129 |
518.40 | 3 | 132 |
517.80 | 4 | 136 |
517.20 | 6 | 142 |
516.60 | 3 | 145 |
516.00 | 4 | 149 |
515.40 | 6 | 155 |
514.80 | 4 | 159 |
513.60 | 5 | 164 |
513.00 | 4 | 168 |
512.40 | 3 | 171 |
511.80 | 8 | 179 |
511.20 | 2 | 181 |
510.60 | 4 | 185 |
510.00 | 3 | 188 |
509.40 | 6 | 194 |
508.80 | 2 | 196 |
508.20 | 4 | 200 |
507.60 | 3 | 203 |
507.00 | 3 | 206 |
506.40 | 3 | 209 |
505.80 | 6 | 215 |
505.20 | 4 | 219 |
504.60 | 5 | 224 |
504.00 | 8 | 232 |
503.40 | 10 | 242 |
502.80 | 4 | 246 |
502.20 | 4 | 250 |
501.60 | 6 | 256 |
501.00 | 5 | 261 |
500.40 | 8 | 269 |
499.80 | 9 | 278 |
499.20 | 5 | 283 |
498.60 | 6 | 289 |
498.00 | 3 | 292 |
497.40 | 3 | 295 |
496.80 | 5 | 300 |
496.20 | 7 | 307 |
495.60 | 6 | 313 |
495.00 | 4 | 317 |
494.40 | 6 | 323 |
493.80 | 7 | 330 |
493.20 | 5 | 335 |
492.60 | 10 | 345 |
492.00 | 8 | 353 |
491.40 | 4 | 357 |
490.80 | 5 | 362 |
490.20 | 2 | 364 |
489.60 | 3 | 367 |
489.00 | 4 | 371 |
488.40 | 3 | 374 |
487.80 | 8 | 382 |
487.20 | 3 | 385 |
486.60 | 5 | 390 |
486.00 | 2 | 392 |
485.40 | 7 | 399 |
484.80 | 6 | 405 |
484.20 | 2 | 407 |
483.60 | 6 | 413 |
483.00 | 4 | 417 |
482.40 | 6 | 423 |
481.80 | 6 | 429 |
481.20 | 2 | 431 |
480.60 | 7 | 438 |
480.00 | 4 | 442 |
479.40 | 2 | 444 |
478.80 | 3 | 447 |
478.20 | 8 | 455 |
477.60 | 4 | 459 |
477.00 | 2 | 461 |
476.40 | 8 | 469 |
475.80 | 6 | 475 |
475.20 | 5 | 480 |
474.60 | 5 | 485 |
474.00 | 5 | 490 |
473.40 | 3 | 493 |
472.80 | 4 | 497 |
472.20 | 5 | 502 |
471.60 | 4 | 506 |
471.00 | 5 | 511 |
470.40 | 3 | 514 |
469.80 | 5 | 519 |
469.20 | 2 | 521 |
468.60 | 5 | 526 |
468.00 | 3 | 529 |
467.40 | 3 | 532 |
466.80 | 6 | 538 |
466.20 | 5 | 543 |
465.60 | 1 | 544 |
465.00 | 4 | 548 |
464.40 | 2 | 550 |
463.80 | 2 | 552 |
463.20 | 4 | 556 |
462.60 | 1 | 557 |
462.00 | 2 | 559 |
461.40 | 2 | 561 |
460.80 | 4 | 565 |
460.20 | 4 | 569 |
459.00 | 4 | 573 |
458.40 | 3 | 576 |
457.80 | 5 | 581 |
457.20 | 3 | 584 |
456.00 | 5 | 589 |
455.40 | 4 | 593 |
454.80 | 2 | 595 |
454.20 | 2 | 597 |
453.60 | 3 | 600 |
453.00 | 4 | 604 |
452.40 | 2 | 606 |
451.80 | 2 | 608 |
451.20 | 7 | 615 |
450.60 | 2 | 617 |
450.00 | 4 | 621 |
449.40 | 2 | 623 |
448.80 | 2 | 625 |
448.20 | 3 | 628 |
447.60 | 2 | 630 |
447.00 | 2 | 632 |
446.40 | 1 | 633 |
445.20 | 1 | 634 |
444.00 | 1 | 635 |
442.80 | 1 | 636 |
荆门有哪些本科大学?荆门所有本科大学名单一览表(1所)
西藏有哪些专科学校?西藏所有专科学校名单一览表(3所)
2021西藏有哪些大学?西藏所有大学名单一览表(7所)
林芝有哪些本科大学?林芝所有本科大学名单一览表(1所)
林芝公办本科大学名单有哪些【1所】
西藏有哪些本科大学?西藏所有本科大学名单一览表(4所)
克孜勒苏有哪些公办大学?-克孜勒苏所有公办大学名单一览表(1所)
克拉玛依有哪些公办大学?-克拉玛依所有公办大学名单一览表(2所)
巴音郭楞有哪些公办大学?-巴音郭楞所有公办大学名单一览表(2所)
赤峰有哪些民办大学?-赤峰所有民办大学名单一览表(1所)
兴安有哪些公办大学?兴安所有公办大学名单一览表(1所)
巴彦淖尔有哪些公办大学?-巴彦淖尔所有公办大学名单一览表(1所)
荆门有哪些本科大学?荆门所有本科大学名单一览表(1所)
永咲心(永咲こころ)作品番号及封面,永咲心写真资料
小鸟游恋/高梨恋子作品封面番号
明日香SABA-663
前乃菜菜(前乃菜々)作品番号及封面,涼風えみ个人资料
神咲舞(神咲まい)作品番号及封面,神咲舞个人资料
二见玲(二見れい)作品番号及封面,二见玲个人资料
天河玲(天河れい、天河麗、日乃原杏)作品番号及封面
七森莉莉(七ツ森りり)作品番号及封面,七森莉莉个人资料
影山樱(影山さくら)作品番号及封面,影山樱个人资料
樋口三叶(樋口三葉、樋口みつは)作品番号及封面,樋口三叶个人资料
杏羽花蓮(杏羽可怜、杏羽かれん)作品番号及封面,杏羽花蓮个人资料